Experience seamless integration and cutting-edge performance with the D101WN. This sleek fanless industrial panel PC boasts the latest touchscreen technology, delivering exceptional responsiveness and clarity. Its ultra-slim design allows for effortless mounting in any environment, making it the perfect solution for modern industrial applications.
D101WN
The D101WN delivers reliable, real-time Windows performance for critical industrial automation tasks, powered by the efficient Intel® Processor N100. Stay connected with robust, high-speed connectivity options, including integrated Wi-Fi 6 and 4G LTE, ensuring seamless data flow in demanding environments.
The D101WN delivers a truly responsive and modern user experience with its high-performance capacitive multi-touch screen. Featuring 5-point simultaneous touch recognition, it enables effortless navigation and intuitive gesture control, including swiping, zooming, and pinching, for streamlined operation.
Simplify your installation process with the D101WN's user-friendly design. The integrated desk arm revealing a 75mm VESA mount for effortless compatibility with universal wall brackets. Mount your device in either landscape or portrait mode, ensuring optimal viewing and functionality.
Model|型番 | D101WN | D156WN | D215WN |
OS Support|サポートOS | Windows 10 LTSC / Windows 11 (optional) | Windows 10 LTSC / Windows 11 (optional) | Windows 10 LTSC / Windows 11 (optional) |
CPU | Intel® Processor N100 | Intel® Processor N100 | Intel® Processor N100 |
Frequency|周波数 | 3.40 GHz (Max) | 3.40 GHz (Max) | 3.40 GHz (Max) |
Memory|メモリ | 4GB DDR4, 16GB (optional) | 4GB DDR4, 16GB (optional) | 4GB DDR4, 16GB (optional) |
Storage|ストレージ | 1 x SATA3.0 | 1 x SATA3.0 | 1 x SATA3.0 |
1 x M.2(2280) self-adaptation (SATA3.0 or NVME PCIE3.0 1X) | 1 x M.2(2280) self-adaptation (SATA3.0 or NVME PCIE3.0 1X) | 1 x M.2(2280) self-adaptation (SATA3.0 or NVME PCIE3.0 1X) | |
Network(LAN) | 2 x RJ45(1000M ) , 1 x WiFi-6 (optional) | 2 x RJ45(1000M ) , 1 x WiFi-6 (optional) | 2 x RJ45(1000M ) , 1 x WiFi-6 (optional) |
Network (WAN) | 4G: LTE CAT4 (optional) | 4G: LTE CAT4 (optional) | 4G: LTE CAT4 (optional) |
Button|ボタン | 1 x Power Key | 1 x Power Key | 1 x Power Key |
Port (Top Side) | 1 x Power Button, 4 x USB3.0 Type-A, 2 x DB9 RS232, 1 x Audio | 1 x Power Button, 4 x USB3.0 Type-A, 2 x DB9 RS232, 1 x Audio | 1 x Power Button, 4 x USB3.0 Type-A, 2 x DB9 RS232, 1 x Audio |
Port (Bottom Side) | 1 x Φ5.5mm DC_IN, 2 x RJ45 LAN, 1 x DP + HDMI | 1 x Φ5.5mm DC_IN, 2 x RJ45 LAN, 1 x DP + HDMI | 1 x Φ5.5mm DC_IN, 2 x RJ45 LAN, 1 x DP + HDMI |
1 x HDMI Type-A, 1 x USB Type-C, 2 x USB2.0 Type-A | 1 x HDMI Type-A, 1 x USB Type-C, 2 x USB2.0 Type-A | 1 x HDMI Type-A, 1 x USB Type-C, 2 x USB2.0 Type-A | |
Dimensions|外形寸法 | 252 x 171 x 49.5mm | 384 x 244 x 50.5mm | 532 x 325x 57mm |
Net Weight|純量 | 1.1KG | 2.2KG | 5.5KG |
Gross Weight|総重量 | 1.4KG | 2.7KG | 6.5KG |
Input Voltage|入力電圧 | 12V | 12V | 12V |
Size|サイズ | 10.1 inch | 15.6 inch | 21.5 inch |
Resolution|解像度 | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
Viewing Angle|視角 | 170° | 170° | 170° |
Active Area|アクティブエリア | 217.98 x 136.6mm | 344.16 x 193.59mm | 476.64 x 268.11mm |
Brightness(Type)|輝度 | 350 nits | 300 nits | 300 nits |
Display Color|色深度 | 16.7M | 16.7M | 16.7M |
Contrast Ratio|コントラスト比 | 1000:01:00 | 1200:01:00 | 1500:01:00 |
Response Time|応答速度 | 30ms (Typ) | 30ms (Typ) | 30ms (Typ) |
Backlight Life (hours)|バックライトの寿命 | 20,000hrs(Min) | 20,000hrs(Min) | 20,000hrs(Min) |
Touchscreen Type|タッチスクリーン | 5 point capacitive touch | 5 point capacitive touch | 5 point capacitive touch |
Surface Hardness|表面硬度 | 6H | 6H | 6H |
Operating Temperature|使用周囲温度 | -10℃~55℃ | -10℃~55℃ | -10℃~55℃ |
Storage Temperature|保存周囲温度 | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Operating Humidity|湿度 | 0%~95% (Non Condensing) | 0%~95% (Non Condensing) | 0%~95% (Non Condensing) |
Front Panel Protection|フロントパネル保護 | IP54, IP65(optional) | IP54, IP65(optional) | IP54, IP65(optional) |
Certification|認証規格 | CCC / CE / VCCI / JATE / PSE(Adapter) | CCC / CE / VCCI / JATE / PSE(Adaptor) | CCC / CE / VCCI / JATE / PSE(Adapter) |
To assist you with purchasing the product you need and show you how our products can help your business, please contact with us, and our sales team will get back to you shortly.
Email: sales@rugstorm.com